| Overview | |||
|---|---|---|---|
| Base MSRP | 79,610 | 67,640 | |
| EPA Classification | |||
| Drivetrain | Four Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 14 | ||
| EnerGuide Estimate - Hwy (L/100 km) | 9.8 | ||
| Engine Type | Regular Unleaded V-8 | Twin Turbo Regular Unleaded I-6 | |
| Displacement | 6.4 L/392 | 3.0 L/183 | |
| SAE Net Horsepower @ RPM | 410 @ 5600 | 420 @ 5200 | |
| SAE Net Torque @ RPM | 429 @ 4000 | 469 @ 3500 | |
| Passenger Capacity | 6 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | 14 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 9.8 L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | 14 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 9.8 L/100 km | |
| Engine Order Code | ESB | EFH | |
| Engine Type | Regular Unleaded V-8 | Twin Turbo Regular Unleaded I-6 | |
| Displacement | 6.4 L/392 | 3.0 L/183 | |
| Fuel System | Sequential MPI | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 410 @ 5600 | 420 @ 5200 | |
| SAE Net Torque @ RPM | 429 @ 4000 | 469 @ 3500 | |
| Trans Order Code | DFX | DFR | |
| Trans Type | 8 | 8 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.71 | 4.71 | |
| Second Gear Ratio (:1) | 3.14 | 3.14 | |
| Third Gear Ratio (:1) | 2.11 | 2.11 | |
| Fourth Gear Ratio (:1) | 1.67 | 1.67 | |
| Fifth Gear Ratio (:1) | 1.28 | 1.28 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.00 | |
| Reverse Ratio (:1) | 3.29 | 3.29 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 730 | 700 | |
| Maximum Alternator Capacity (amps) | 220 | 230 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 6 | 5 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 39.8 | 40.9 | |
| Front Leg Room (in) | 40.9 | 40.9 | |
| Front Shoulder Room (in) | 65.9 | 66 | |
| Front Hip Room (in) | 62.9 | 63.4 | |
| Second Head Room (in) | 39.8 | ||
| Second Leg Room (in) | 45.2 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | Standard | |
| Four Wheel Drive | Standard | Standard | |
| Dual Rear Wheels (Option) | Standard | N/A | |
| Straight 6 Cylinder Engine (Option) | Standard | Standard | |
| 8 Cylinder Engine (Option) | Standard | N/A | |
| 8 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | Standard | |
| Diesel Fuel (Option) | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed A/T (Option) | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | N/A | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | Standard | |
| 8-Speed A/T | Standard | Standard | |
| Straight 6 Cylinder Engine | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| Air Suspension (Option) | N/A | Standard | |
| Transmission w/Dual Shift Mode (Option) | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| Tire Pressure Monitor | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Tires - Front All-Season (Option) | Standard | N/A | |
| Tires - Front All-Terrain (Option) | Standard | N/A | |
| Tires - Front All-Terrain | Standard | Standard | |
| Tires - Rear All-Season (Option) | Standard | N/A | |
| Tires - Rear All-Terrain (Option) | Standard | N/A | |
| Tires - Rear All-Terrain | Standard | Standard | |
| Conventional Spare Tire (Option) | Standard | N/A | |
| Bed Liner (Option) | N/A | Standard | |
| Pickup Bed Tonneau Cover (Option) | N/A | Standard | |
| Generic Sun/Moonroof (Option) | N/A | Standard | |
| Sun/Moonroof (Option) | N/A | Standard | |
| Panoramic Roof (Option) | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control (Option) | Standard | N/A | |
| Multi-Zone A/C (Option) | Standard | N/A | |
| A/C (Option) | Standard | N/A | |
| Security System (Option) | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | N/A | |
| Floor Mats (Option) | Standard | N/A | |
| Floor Mats | Standard | Standard | |
| Keyless Entry (Option) | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System (Option) | Standard | N/A | |
| Navigation System | Standard | N/A | |
| Power Driver Seat (Option) | Standard | N/A | |
| Power Passenger Seat (Option) | Standard | Standard | |
| Pass-Through Rear Seat (Option) | Standard | Standard | |
| Leather Seats (Option) | Standard | Standard | |
| Split Bench Seat (Option) | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers (Option) | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | Standard | |
| Premium Sound System | Standard | Standard | |
| Satellite Radio (Option) | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | N/A | |
| Heated Front Seat(s) (Option) | Standard | Standard | |
| Variable Speed Intermittent Wipers (Option) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers (Option) | Standard | Standard | |
| Steering Wheel Audio Controls (Option) | Standard | N/A | |
| Immobilizer | Standard | Standard | |
| Woodgrain Interior Trim (Option) | Standard | N/A | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Driver Vanity Mirror (Option) | Standard | N/A | |
| Passenger Vanity Mirror (Option) | Standard | N/A | |
| Driver Illuminated Vanity Mirror (Option) | Standard | N/A | |
| Passenger Illuminated Visor Mirror (Option) | Standard | N/A | |
| Mirror Memory (Option) | Standard | Standard | |
| Rear Parking Aid (Option) | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | Standard | |
| Passenger Adjustable Lumbar (Option) | Standard | Standard | |
| Seat Memory (Option) | Standard | Standard | |
| Leather Steering Wheel (Option) | Standard | Standard | |
| Trip Computer (Option) | Standard | N/A | |
| Universal Garage Door Opener (Option) | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics (Option) | Standard | N/A | |
| Telematics | Standard | N/A | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera (Option) | Standard | Standard | |
| Keyless Start (Option) | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) (Option) | Standard | Standard | |
| Cooled Front Seat(s) (Option) | Standard | Standard | |
| HD Radio (Option) | Standard | Standard | |
| HD Radio | Standard | Standard | |
| Rear Bench Seat (Option) | Standard | N/A | |
| Premium Synthetic Seats (Option) | Standard | Standard | |
| Heated Steering Wheel (Option) | Standard | Standard | |
| WiFi Hotspot (Option) | Standard | N/A | |
| Adaptive Cruise Control (Option) | Standard | Standard | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights (Option) | Standard | Standard | |
| Requires Subscription (Option) | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Climate Control | N/A | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| A/C | N/A | Standard | |
| Rear Defrost (Option) | N/A | Standard | |
| Heated Mirrors (Option) | N/A | Standard | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Vinyl Seats (Option) | N/A | Standard | |
| Vinyl Seats | N/A | Standard | |
| Bucket Seats | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Steering Wheel Audio Controls | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Passenger Vanity Mirror | N/A | Standard | |
| Passenger Illuminated Visor Mirror | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Leather Steering Wheel | N/A | Standard | |
| Remote Trunk Release (Option) | N/A | Standard | |
| Trip Computer | N/A | Standard | |
| Back-Up Camera | N/A | Standard | |
| Keyless Start | N/A | Standard | |
| Power Folding Mirrors (Option) | N/A | Standard | |
| Power Folding Mirrors | N/A | Standard | |
| Heads-Up Display (Option) | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Automatic Parking (Option) | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Aerial View Display System (Option) | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Cruise Control Steering Assist (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights (Option) | Standard | N/A | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Adjustable Pedals (Option) | Standard | Standard | |
| Tow Hooks (Option) | Standard | N/A | |
| Tow Hooks | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Lane Departure Warning (Option) | Standard | N/A | |
| Lane Keeping Assist (Option) | Standard | N/A | |
| Front Collision Mitigation (Option) | Standard | Standard | |
| Automatic Highbeams (Option) | Standard | N/A | |
| Front Side Air Bag | N/A | Standard | |
| Front Head Air Bag | N/A | Standard | |
| Rear Head Air Bag | N/A | Standard | |
| Integrated Turn Signal Mirrors (Option) | N/A | Standard | |
| Brake Assist | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Cross-Traffic Alert (Option) | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Driver Monitoring (Option) | N/A | Standard | |
| Evasion Assist (Option) | N/A | Standard | |





































